-
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm -
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm
- Home
- Used Equipment
- New Products
- Specials
- Departments
- Company Profile
- LOCATIONS
Land Pride 3P500

Double tap to zoom

3P500 & 3P500V Compact Drills 3P500
Overview:
The 3P500 5' 3-Point Min-Till drill is designed to get into places big drills simply can't; like wooded areas, orchards, and vineyards. These excel when seeding into fully prepared and minimum tillage plots. Add the optional small seeds box and plant two different seeds at the same time. The 3P500 is ground driven and features 4-speed gearboxes for fast seed rate changes. The rugged 00 Series openers provide accurate and consistent seed placement plus they offer 7" of stagger to allow residue to easily flow under the unit. The 3P500V offers narrower spacing and a low profile box that is ideal for orchards and vineyards. - Less
The 3P500 5' 3-Point Min-Till drill is designed to get into places big drills simply can't; like wooded areas, orchards, and vineyards. These excel when seeding into fully prepared and minimum tillage plots. Add the optional small seeds box and plant two different seeds at the same time. The 3P500 is ground driven and ... + Read More
Share This Product:
Features
FEATURES | BENEFITS |
Category I & II hitch | Easy 3-point mounting on various types of tractors. |
Choice of 2x13 Single Press Wheels or 3x13 Center Rib Press Wheels | Press wheel options allow tailoring to various soil conditions. |
2 bu/ft. Box Capacity | Larger box reduces downtime / more acres per fill. |
1 3/4" Fluted Seed Cups with Powdered metal flutes | Delivers outstanding accuracy. |
4 Speed Gearbox for various seed Rates | Makes seed rates changes quick and painless. |
Heavy Duty Coil Springs for down pressure on press wheels | Gives you the range from 90 to 180 lbs. of consistent down pressure. |
T-Handle Opener Depth Adjustment | Provides 18 different positions for accurate depth. |
3P500V: Narrow row spacing & low profile box | Ideal for orchards & vineyards |
Specifications
Drill Model | 3P500 | |
Row Count | 7 | 9 |
Row Spacing | 7.5 in. (19.1 cm) | 6.0 In. (15.2cm) |
Swath | 52.5 in. (133.4 cm) | |
Transport Width | 59.3 in. (151 cm) | |
Length | 57 in. (145 cm) | |
Working Height | 61 in. (155 cm) | |
Weight, Maximum, Empty¹ | 1170 lbs. (530 kg) | 1370 lbs (620kg) |
Weight, Maximum, Full | 1840 lbs. (840 kg) | 2040 lbs (930kg) |
Main Seed Box Capacity | 10 bu. (350 liters) | |
Native Grass Box Capacity | 1 bu. (42 liters) | |
Small Seeds Box Capacity | 1 bu. (51 litre) | |
Seed Box Agitator | Optional in Main Seed box | |
Min. Tractor HP Req.² | 35 hp (26 kW) | |
Hitch Type | Category I & II | |
Hydraulic Circuits Req. | None | |
Tire Size | 5.70L x 8 Lug Type | |
Operating Depth | 0 to 3.5 in. (0 to 8.9 cm) | |
1. See "Transporting" topic for typical weights of various configurations. | ||
2. Power requirements vary significantly with conditions and practices. |